Interlocking Tile Vents
LOWLINE
Tile Vent – Flat
Suitable for: Russell Galloway, Grampian, Lothian, Moray, Marley Modern, Sandtoft Plain, Redland Stonewold.
Product Code | Colour | Box Qty. | Barcode |
---|---|---|---|
R/TLLV10B | Black | 12 | 5036684007917 |
R/TLLV10BR | Brown | 12 | 5036684007924 |
R/TLLV10G | Marley Modern Grey | 12 | 5036684007986 |
R/TLLV10R | Red | 12 | 5036684008044 |
R/TLLV10T | Terracotta | 12 | 5036684008105 |
TILE COWL
Tile Vent – Flat
Suitable for: Russell Galloway, Grampian, Lothian, Moray, Marley Modern, Sandtoft Plain, Redland Stonewold.
Product Code | Colour | Box Qty. | Barcode |
---|---|---|---|
R/TCV20B | Black | 8 | 5036684007719 |
R/TCV20BR | Brown | 8 | 5036684007726 |
R/TCV20G | Grey | 8 | 5036684007788 |
R/TCV20R | Red | 8 | 5036684007849 |
R/TCV20T | Terracotta | 8 | 5036684007900 |
LOWLINE
Tile Vent – Double Pantile
Suitable for: Sandtoft Double Pantile, Redland Double Pantile, Grovebury, Russell Pennine, Marley Mendip
Product Code | Colour | Box Qty. | Barcode |
---|---|---|---|
R/TLLV10DB | Black | 12 | 5036684007931 |
R/TLLV10DBR | Brown | 12 | 5036684007948 |
R/TLLV10DG | Grey | 12 | 5036684007955 |
R/TLLV10DR | Red | 12 | 5036684007962 |
R/TLLV10DT | Terracotta | 12 | 5036684007979 |
TILE COWL
Tile Vent – Double Pantile
Suitable for: Sandtoft Double Pantile, Redland Double Pantile, Grovebury, Russell Pennine, Marley Mendip
Product Code | Colour | Box Qty. | Barcode |
---|---|---|---|
R/TCV20DB | Black | 12 | 5036684007733 |
R/TCV20DBR | Brown | 12 | 5036684007740 |
R/TCV20DG | Grey | 12 | 5036684007757 |
R/TCV20DG | Red | 12 | 5036684007764 |
R/TCV20DT | Terracotta | 12 | 5036684007771 |
LOWLINE
Tile Vent – Profile
Suitable for: Redland Brown, Russell Cheviot, Marley Ludlow, Sandtoft Lindum
Product Code | Colour | Box Qty. | Barcode |
---|---|---|---|
R/TLLV10PB | Black | 12 | 5036684007993 |
R/TLLV10PBR | Brown | 12 | 5036684008006 |
R/TLLV10PG | Grey | 12 | 5036684008013 |
R/TLLV10PR | Red | 12 | 5036684008020 |
R/TLLV10PT | Terracotta | 12 | 5036684008037 |
TILE COWL
Tile Vent – Profile
Suitable for: Redland Brown, Russell Cheviot, Marley Ludlow, Sandtoft Lindum
Product Code | Colour | Box Qty. | Barcode |
---|---|---|---|
R/TCV20PB | Black | 12 | 5036684007795 |
R/TCV20PBR | Brown | 12 | 5036684007801 |
R/TCV20PG | Grey | 12 | 5036684007818 |
R/TCV20PR | Red | 12 | 5036684007825 |
R/TCV20PT | Terracotta | 12 | 5036684007832 |
LOWLINE
Tile Vent – Double Roman
Suitable for: Marley Double Roman, Sandtoft Double Roman, Redland 50 Double Roman, Russell Double Roman
Product Code | Colour | Box Qty. | Barcode |
---|---|---|---|
R/TLLV10RB | Black | 12 | 5036684008051 |
R/TLLV10RBR | Brown | 12 | 5036684008068 |
R/TLLV10RG | Grey | 12 | 5036684008075 |
R/TLLV10RR | Red | 12 | 5036684008082 |
R/TLLV10RT | Terracotta | 12 | 5036684008079 |
TILE COWL
Tile Vent – Double Roman
Suitable for: Marley Double Roman, Sandtoft Double Roman, Redland 50 Double Roman, Russell Double Roman
Product Code | Colour | Box Qty. | Barcode |
---|---|---|---|
R/TCV20RB | Black | 12 | 5036684007856 |
R/TCV20RBR | Brown | 12 | 5036684007863 |
R/TCV20RG | Grey | 12 | 5036684007870 |
R/TCV20RR | Red | 12 | 5036684007887 |
R/TCV20RT | Terracotta | 12 | 5036684007894 |
Please note: Colours shown against products are simply a representation and are not exact due to limitations of monitor settings. For exact colours please request samples.
Slate / Tile Vents
UNIVERSAL
Tile Vent
Designed to be unobtrusive, for use with the majority of manufacturers profiles and colours. Moulded in ‘HIPS’ with UV stable paint to suit most colours.
Product Code | Colour | Box Qty. | Barcode |
---|---|---|---|
R/UTVC10B | Brown | 5 | 5036684008129 |
R/UTVC10T | Terracotta | 5 | 5036684008143 |
R/UTVC20DB | Dark Brown | 5 | 5036684008150 |
R/UTVC20DG | Dark Grey | 5 | 5036684008167 |
Slate Vent
Designed to be both unobtrusive and practical. Available as lowline or cowl in all standard slate sizes. The lowline 10k ventilation area is virtually flat with the sheet, whilst the 10k and 20k cowl type have patented ‘anti-splash’ sleeves and fly screen protection.
Product Code | Type | Box Qty. | Barcode |
---|---|---|---|
R/SLPS10-2 | Lowline 600 x 300 | 10 | 5036684007672 |
R/SLPS10-1 | Lowline 500 x 250 | 5 | 5036684007665 |
R/SCPS10-2 | Cowl 600 x 300 | 8 | 5036684007641 |
R/SCPS10-1 | Cowl 500 x 250 | 10 | 5036684007634 |
R/SCPS20-1 | Cowl 600 x 300 | 8 | 5036684007658 |
Plain Tile Ventilators
Injection moulded offering precision and strength. Designed to suit all plain clay tiles and can be fitted without cutting the tiling battens. Suitable for pitches of 30o and above.
Product Code | Colour | Box Qty. | Barcode |
---|---|---|---|
R/PCV7.5G | Grey | 20 | 5036684007573 |
R/PCV7.5B | Brown | 20 | 5036684007566 |
Please note: Colours shown against products are simply a representation and are not exact due to limitations of monitor settings. For exact colours please request samples.
Tile Vent Accessories
Tile Vent – Accessories
Description | Product Code | Size | Barcode |
---|---|---|---|
Pipe Adapter Rectangle to Round |
R/RTR110 | 110mm | 5036684007627 |
Pipe Adapter Square to Round |
R/STR/110 | 110mm | 5036684007689 |
Flexi-tube and clips | R/FHK112 | 112mm | 5036684007511 |
Please note: Colours shown against products are simply a representation and are not exact due to limitations of monitor settings. For exact colours please request samples.